Junior Achievement of East Tennessee - Local Programs
Click here to jump to: Elementary School • Middle Grade • High School
The gradually increasing complexity and sequence of JA programs at the elementary school level are evident in the following chart. Ourselves, for example, is the first JA program and is offered at the kindergarten level. The Middle Grade programs build on lessons the students learned in Junior Achievement's Elementary School Program and help teens make difficult decisions about how to best prepare for their educational and professional future. As students begin to prepare for their lives outside of secondary school, they are exposed to more advanced concepts through JA’s High School Program.
| Elementary | School | Middle | Grade | High | School | |||||||||||||||||||
| Students Learn About ↓ | In JA Program → | Ourselves | Our Families | Our Community | Our City | Our Region | Our Nation | Our World | JA Enterprise Village |
Personal Economics | JA Enterprise in Action | The International Marketplace | ESIS | JA Go Figure! | JA Job Shadow | JA Finance Park | JA Go Figure! | JA Job Shadow | JA Company Program | JA Economics | JA TITAN School Edition | JA Success Skills | JA Personal Finance | GLOBE |
| Scarcity and Choice | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Benefits and Costs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Economics Systems | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||
| Incentives | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Voluntary Exchange | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Specialization | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Markets and Prices | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Supply and Demand | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||
| Competition | · | · | · | · | · | · | · | · | · | |||||||||||||||
| Economic Institutions | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Money | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Interest Rates | · | · | · | · | · | · | · | |||||||||||||||||
| Income | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Entrepreneurs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||
| Investment | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Government | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Economics and Public Policies | · | · | · | · | · | · | · | |||||||||||||||||
| Gross Domestic Policy | · | · | · | · | · | · | ||||||||||||||||||
| Unemployment | · | · | · | · | · | · | ||||||||||||||||||
| Fiscal and Monetary Policy | · | · | · | · | ||||||||||||||||||||
A printable versions of this chart is available; select the link below to access the download (PDF).