![]() |
Program Schedule,
|
Elementary School
Middle School
High School ![]()
Program Descriptions
Teachers & JA
Participating schools ![]()
|
Through creative hands-on activities, kids learn about careers, the economics of life, and the importance of staying in school. The material helps them to prepare for the economic portion of MEAP and other standardized testing. Kids want real-life business people and working parents to visit their classrooms and teach JA. They are eager to hear about your job and your work experiences! Your background in business and an interest in children are the only qualities you need, and many businesses allow their employees to visit the classroom during their normal work day. A list of all schools involved in the current program year can be found on our Participating schools link. If you have any questions about whether your local schools are participating, feel free to call Junior Achievement at (269) 983-7579 or email us at info@michianaja.org |
Schools in RED have some FALL programs.
| Benton Harbor Charter | K - 4th grades | 13 classes |
| Moccasin Elementary | 2nd - 5th grades | 8 classes |
| Ottawa Elementary | 2nd - 5th grades | 8 classes |
| Stark Elementary | 2nd - 5th grades | 4 classes |
| Merritt Elementary | 1st & 2nd grades | 8 classes |
| Ballard Elementary | 5th grade | 5 classes |
| Howard Elementary | 5th grade | 5 classes |
| Lake Michigan Catholic | K - 5th grades | 12 classes |
| Brown Elementary | 1st - 5th grades | 10 classes |
| EP Clarke Elementary | 1st - 5th grades | 15 classes |
| Lincoln Elementary | 1st - 5th grades | 13 classes |
| Hollywood Elementary | 2nd - 3rd grades | 4 classes |
| Roosevelt Elementary | 4th & 5th grades | 5 classes |
| Stewart Elementary | 2nd - 5th grades | 9 classes |
| St Paul's Lutheran | 1st & 5th grades | 3 classes |
| Bridgman Elementary | K - 4th grades | 15 classes |
| Chikaming Elementary | K - 5th grades | 6 classes |
| Coloma Elementary | K - 1st grades | 10 classes |
| New Buffalo Elementary | K - 5th grades | 13 classes |
| River School | K - 8th grades | 5 classes |
| Three Oaks Elementary | K - 5th grades | 9 classes |
| Washington Elementary | 2nd - 4th grades | 9 classes |
| Watervliet South | 2nd grade | 4 classes |
| Justus Gage Elementary | K - 5th grade | 11 classes |
| Kincheloe Elementary | 4th grade | 4 classes |
| Patrick Hamilton | 5th grade | 2 classes |
| Sister Lakes Elementary | 5th grade | 2 classes |
| Chamberlain Elementary | 4th grade | 2 classes |
| Jefferson Elementary | 3rd grade | 2 classes |
| Millersburg Elementary | 4th grade | 2 classes |
| Pinewood Elementary | 2nd - 4th grades | 9 classes |
| St. John’s Catholic School | 1st - 5th grades | 4 classes |
| Trinity Lutheran School | K - 8th grades | 8 classes |
| Woodview Elementary | 1st - 5th grades | 9 classes |
| Culver Elementary | 6th grades | 4 classes |
| North Liberty Elementary | 6th grades | 3 classes |
| Triton Elementary | 6th grades | 4 classes |
| Walkerton Elementary | 6th grades | 3 classes |
| Bittersweet Elementary | 3rd grade | 3 classes |
| LaVille Elementary | 6th grade | 3 classes |
| Olive Township Elementary | K - 4th grades | 15 classes |
| Prairie Vista Elementary | 1st - 5th grades | 14 classes |
| Resurrection Lutheran | K - 8th grade | 6 classes |
|
|
| Bremen Middle School | JA Economics for Success | 5 classes |
| Buchanan Middle School | Global Marketplace | 5 classes |
| Jackson Intermediate | 5th & 6th grades | 8 classes |
| Lakeshore Middle | Global Marketplace | 8 classes |
| LaSalle Intermediate Academy | 6th & 8th grades (Economics for Success, JA Personal Finance) |
12 classes |
| Northridge Middle School | JA Global Marketplace | 4 to 12 classes* (*depending on funding) |
| River Valley 6th grade | Economics for Success | 2 classes |
| Riverside Intermediate (Plymouth) | 5th & 6th grades | 11 classes |
|
|
| Michigan Lutheran High | JA Economics & JA Titan | 2 classes |
| Penn High School | JA Titan | 24 classes |
|
|
|
Junior Achievement uses hands-on experiences to help young people understand the economics of life. In partnership with business and educators, JA brings the real world to students, opening their minds to their potential. |