![]() |
Program Schedule,
|
Elementary School
Middle School
High School ![]()
Program Descriptions
Teachers & JA
Participating schools ![]()
|
Through creative hands-on activities, kids learn about careers, the economics of life, and the importance of staying in school. The material helps them to prepare for the economic portion of MEAP and other standardized testing. Kids want real-life business people and working parents to visit their classrooms and teach JA. They are eager to hear about your job and your work experiences! Your background in business and an interest in children are the only qualities you need, and many businesses allow their employees to visit the classroom during their normal work day. A list of all schools involved in the 2008/2009 program year can be found on our Participating schools link. If you have any questions about whether your local schools are participating, feel free to call Junior Achievement at (269) 983-7579 or email us at info@michianaja.org |
Classes in BLUE are FALL Classes.
Classes in RED are FALL & SECOND SEMESTER Classes.
Classes in BLACK are SECOND SEMESTER Classes.
| Benton Harbor | ||
| Fairplain West | 3rd - 5th grades | 3 classes |
| Benton Harbor Charter | K - 4th grades | 11 classes |
| Buchanan | ||
| Moccasin Elementary | 2nd - 5th grades | 8 classes |
| Ottawa Elementary | 2nd - 5th grades | 8 classes |
| Stark Elementary | 2nd - 5th grades | 4 classes |
| Niles | ||
| Merritt Elementary | 1st & 2nd grades | 9 classes |
| Ballard Elementary | 5th grade | 4 classes |
| Eastside Elementary | 5th grade | 3 classes |
| Howard Elementary | 5th grade | 4 classes |
| St. Joseph | ||
| Lake Michigan Catholic | K - 5th grades | 13 classes |
| Brown Elementary | 1st - 5th grades | 10 classes |
| EP Clarke Elementary | 1st - 5th grades | 12 classes |
| Lincoln Elementary | 1st - 5th grades | 14 classes |
| Stevensville | ||
| Hollywood Elementary | 2nd - 3rd grades | 6 classes |
| Roosevelt Elementary | 4th & 5th grades | 4 classes |
| Stewart Elementary | 2nd - 5th grades | 9 classes |
| St Paul's Lutheran | 1st & 5th grades | 2 classes |
| Other Berrien County | ||
| Bridgman Elementary | K - 4th grades | 15 classes |
| Chikaming Elementary | K - 5th grades | 6 classes |
| Coloma Elementary | K - 4th grades | 12 classes |
| New Buffalo Elementary | K - 5th grades | 14 classes |
| River School | K - 8th grades | 5 classes |
| Three Oaks Elementary | K - 5th grades | 9 classes |
| Washington Elementary | 2nd - 4th grades | 10 classes |
| Watervliet South | 2nd grade | 4 classes |
| Cass County | ||
| Eagle Lake Elementary | 2nd grade | 6 classes |
| Edwardsburg Intermediate | 4th & 5th grade | 15 classes |
| Justus Gage Elementary | 5th grade | 10 classes |
| Kincheloe Elementary | 4th grade | 4 classes |
| Patrick Hamilton | 5th grade | 2 classes |
| Sister Lakes Elementary | 5th grade | 2 classes |
| Indiana | ||
| Argos Elementary | 6th grades | 2 classes |
| Bittersweet Elementary | 3rd grade | 3 classes |
| Culver Elementary | 6th grades | 3 classes |
| LaVille Elementary | 6th grade | 5 classes |
| Millersburg Elementary | ||
| Monterey Elementary | 6th grade | 1 class |
| North Liberty Elementary | 6th grades | 3 classes |
| Olive Township Elementary | K - 4th grades | 16 classes |
| Pinewood Elementary | 3rd grade | 1 class |
|---|---|---|
| Prairie Vista Elementary | 1st - 5th grades | 17 classes |
| Resurrection Lutheran | K - 6th grade | 5 classes |
| Triton Elementary | 6th grades | 4 classes |
| Walkerton Elementary | 6th grades | 3 classes |
|
|
Classes in BLUE are FALL Classes.
Classes in RED are FALL & SECOND SEMESTER Classes.
Classes in BLACK are SECOND SEMESTER Classes.
| Bremen Middle School | 6th grades | 4 classes |
| Buchanan Middle School | Global Marketplace | 5 classes |
| Jackson Intermediate | 5th & 6th grades | 12 classes |
| Lakeshore Middle | Global Marketplace | 8 classes |
| New Buffalo Middle School | 3-6 classes | |
| River Valley 6th grade | Economics for Success | 3 classes |
| Riverside Intermediate (Plymouth) | 5th & 6th grades | 16 classes |
|
|
Classes in BLUE are FALL Classes.
Classes in RED are FALL & SECOND SEMESTER Classes.
Classes in BLACK are SECOND SEMESTER Classes.
| Adams High School | JA Titan | 10 classes |
| Benton Harbor High | Success Skills | 2 classes |
| MLK Freshman Academy | JA Company Program | 1 class |
| Michigan Lutheran High | JA Economics & JA Titan | 2 classes |
| Penn High School | JA Titan | 23 classes |
|
|
|
Junior Achievement uses hands-on experiences to help young people understand the economics of life. In partnership with business and educators, JA brings the real world to students, opening their minds to their potential. |